Hoover St Nw Elk River,
 

Hoover St Nw Elk River, 55330 Listing Details

View All Listings in Elk River
Minnesota Homes for Sale > Elk River > Hoover St Nw Elk River, 55330
property photo
..
Hoover St Nw Elk River, 55330
$134,093   3 Beds 3 Baths 738 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 55330$220,103-64%
Compare to Average Price/Sqft in 55330$10144%


Average Listing Price in Elk River, MN 55330

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Elk River - 55330 Single Family Home 2 $144,874 $123
Elk River - 55330 Single Family Home 2 $162,226 $122
Elk River - 55330 Single Family Home 3 $292,850 $111
Elk River - 55330 Single Family Home 3 $212,138 $110
Elk River - 55330 Single Family Home 3 $134,700 $101
Elk River - 55330 Single Family Home 3 $174,785 $117
Elk River - 55330 Single Family Home 4 $322,425 $122
Elk River - 55330 Single Family Home 4 $274,420 $109
Elk River - 55330 Single Family Home 4 $306,600 $101
Elk River - 55330 Single Family Home 4 $272,066 $100
Elk River - 55330 Single Family Home 4 $264,344 $103
Elk River - 55330 Single Family Home 5 $254,933 $86
Elk River - 55330 Single Family Home 5 $348,672 $94
Elk River - 55330 Single Family Home 5 $301,400 $88
Elk River - 55330 Single Family Home 6 $232,600 $97
Elk River - 55330 Townhome or Condo 2 $127,890 $89
Elk River - 55330 Townhome or Condo 2 $114,958 $84
Elk River - 55330 Townhome or Condo 3 $146,175 $75
Elk River - 55330 Townhome or Condo 3 $140,932 $76















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 26830248.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report